1.4K
After 28 matches were completed OR esports was the only team to surpass 400 points, Team Soul who looked strong at the start of the tournament became very relaxed having given OR esports a lead of more than 80 points, although position does not matter on the league stage until a team is in the top 16 position.
Enigma gaming is just a team under the top 10 without getting a chicken dinner, officially Hydra had a good day jumping to 4th place with 278 points.
Position | Team | Suitable | WWCD | Points Completed | Placement Points | Number of Points |
---|---|---|---|---|---|---|
1 | OR Esports | 28 | 7 | 200 | 205 | 405 |
2 | Soul Team | 28 | 4 | 169 | 150 | 319 |
3 | Team XO | 28 | 7 | 148 | 160 | 308 |
4 | Hydra Officials | 28 | 3 | 114 | 164 | 278 |
5 | Nigma Galaxy | 28 | 3 | 140 | 137 | 277 |
6 | Hydra Hyderabad | 28 | 3 | 115 | 129 | 244 |
7 | Enigma Game | 28 | 0 | 116 | 115 | 231 |
8 | Global Esports | 28 | 2 | 135 | 93 | 228 |
9 | FS Esports | 28 | 2 | 78 | 137 | 215 |
10 | Big Brother Esports | 28 | 2 | 111 | 100 | 211 |
11 | 7Sea Esports | 28 | 0 | 120 | 83 | 203 |
12 | Blind Esports | 28 | 0 | 108 | 89 | 197 |
13 | Strike | 28 | 1 | 92 | 103 | 195 |
14 | Auto Botz Esports | 28 | 3 | 86 | 100 | 186 |
15 | R Esports | 28 | 0 | 72 | 108 | 180 |
16 | INS Team | 28 | 1 | 90 | 87 | 177 |
17 | ACBC Esports | 28 | 0 | 85 | 85 | 172 |
18 | RTR Levy | 28 | 2 | 68 | 98 | 166 |
19 | Kinetic Team | 28 | 0 | 69 | 91 | 160 |
20 | WSF Sports | 28 | 0 | 68 | 85 | 153 |
21 | Initiative Academy | 28 | 1 | 75 | 76 | 151 |
22 | MG Team | 28 | 0 | 53 | 84 | 137 |
23 | GOG Esports | 28 | 0 | 57 | 72 | 129 |
24 | UP50 Esports | 28 | 1 | 58 | 52 | 110 |
Only the underdogs are in the danger zone as the old teams made it to the top 16, but there is still one week left in the league stage and the teams have a chance to qualify for the grand finals of BMPS season 1 with a prize pool of INR 2 crore.
- Winner of match-1 (Erangle): Hydra Officials
- Winner of match-2 (Miramar): Hydra Hyderabad
- Match-3 winners (Weekend): RTR Levy
- Winner of the 4th match (Erangle): Team XO
- Winner of the 5th match (Miramar): Orange Rock
- Winner of the 6th match (Erangle): Strike
Gaming School
A gaming hub can refer to a central platform or space dedicated to gaming, where players can access games, interact with other gamers, and enjoy related content.
f