1.6K
Global Esports played very well and got the Thug Invitational Season 5 title with a good margin getting a total of 290 points, Enigma Gaming also dominated the game maintaining the top position for several matches however Global Esports losing the last match and getting the winning title.
Champion of the Thug Invitational Season 5 stage league, Chemin esports also put up a tough fight but it was not enough to win the trophy and finish in 3rd place.
BGMI Thug Invitational Season 5 : Overall Standings
Position | Team | Suitable | WWCD | Placement Points | Points Completed | Number of Points |
---|---|---|---|---|---|---|
1 | Global Esports | 24 | 4 | 152 | 138 | 290 |
2 | Enigma Game | 24 | 4 | 152 | 108 | 260 |
3 | Esports Track | 24 | 3 | 152 | 108 | 260 |
4 | Team XO | 24 | 2 | 132 | 99 | 231 |
5 | Calculating Esports | 24 | 1 | 106 | 100 | 206 |
6 | Entity Game | 24 | 2 | 87 | 102 | 189 |
7 | Soul Team | 24 | 0 | 87 | 92 | 179 |
8 | Orangutan Games | 24 | 1 | 84 | 94 | 178 |
9 | OR Esports | 24 | 1 | 84 | 80 | 164 |
10 | Team X’s Spark | 24 | 2 | 86 | 71 | 157 |
11 | RVNG Esports | 24 | 1 | 80 | 77 | 157 |
12 | Mayhem | 23 | 1 | 79 | 68 | 147 |
13 | Strike | 24 | 1 | 84 | 55 | 139 |
14 | God Loves Esports | 20 | 1 | 52 | 80 | 132 |
15 | 7Sea Esports | 24 | 0 | 41 | 68 | 109 |
16 | INS Team | 24 | 0 | 25 | 31 | 56 |
BGMI Thugs Season 5 Invitation: Top Fraggers
Position | Player | Team | Suitable | Finished | Team Contribution | Average Finish |
---|---|---|---|---|---|---|
1 | TROY | Entity Game | 24 | 44 | 43.14 | 1.83 |
2 | Comedian | Global Esports | 24 | 43 | 31.16 | 1.79 |
3 | adults | Global Esports | 24 | 42 | 30.43 | 1.75 |
4 | DeltaPG | Esports Track | 24 | 39 | 36.11 | 2.17 |
5 | egg | Enigma Game | 24 | 38 | 35.19 | 1.58 |
6 | ACop | Orangutan Games | 24 | 34 | 36.17 | 1.42 |
7 | Nakula | Global Esports | 24 | 34 | 24.64 | 1.48 |
8 | AkshaT | Soul | 24 | 32 | 34.78 | 1.33 |
Entity Troye won the MVP title but the team finished in 6th place, showing complete one man army gameplay which got the most 44 kills, and the deadly duo of Global Esports, Joker and Manya ensured their team won the Thug Invitational season 5.
Prize Pool Distribution
Team | Prize Money (INR) |
---|---|
Global Esports | 4,00,000 |
Enigma Game | 2,00,000 |
Esports Track | 1,00,000 |
Team XO | 50,000 |
Troye Entity (MVP) | 50,000 |
Gaming School
A gaming hub can refer to a central platform or space dedicated to gaming, where players can access games, interact with other gamers, and enjoy related content.
f